
Real USGS data combined with firsthand observations from guides who fished these rivers this week. No guesswork. No stale reports.
CFS data from USGS gauges. Temp, clarity, and fishing notes from our guides.
General hatch windows for Colorado tailwaters. Conditions vary year to year — always check our daily report for what's actually on the water.
| Insect | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midges (Chironomidae) | ✓ | ✓ | ✓ | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blue Winged Olive (BWO) | ✓ | ✓ | ✓ | ✓ | ★ | — | — | — | ✓ | ✓ | ✓ | ✓ |
| PMD (Pale Morning Dun) | — | — | — | — | ★ | ✓ | ✓ | ✓ | — | — | — | — |
| Caddis (Trichoptera) | — | — | — | ✓ | ★ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Golden Stonefly | — | — | — | — | ★ | ✓ | ✓ | — | — | — | — | — |
| Terrestrials (Ants / Hoppers) | — | — | — | — | — | — | ✓ | ✓ | ✓ | — | — | — |
Get our weekly fishing report every Friday — river conditions, fly recommendations, and what's hatching. Written by the guides who fish these waters.
See you on the water.
— the Peak crew